ACCESSORIES

SPACER: European TYPE- WS Series

DESCRIPTION

BRAND : ACCESSORIES
Specification
H/ PCD Hub Thickness (mm) Car Model
4H/100 56.1 3/5 BMN
3H/112 57.1 3/5 SMT
4H/100/108 57.1 3/5 ADI/VWG
5H/100/112 57.1 3/5 ADI/VWG
4H/108 65.1 3/5 VLV/SAB
5H/108/110 65.1 3/5 VLV/SAB
5H/112 66.5 3/5 ADI/MBZ/VWG
5H/108/114.3 67.1 3/5 FRR
5H/120 72.6 3/5 BW
5H/120 74.1 3/5 BW
5H/130 71.6 3/5 ADI/PSC/VWG
5H/130 84.1 3/5 MBZ
5H/130 84.1 3/5 MBZ/VWG
TOP